Product Details
Electronic universal testing machine-WD series
1.Overview
The electronic universal testing machine is a new generation of dual-space microcomputer-controlled electronic universal testing machine designed specifically for colleges and universities and scientific research institutes. The design of the main machine and auxiliary equipment of the testing machine is beautiful in appearance, easy to operate, and has stable and reliable performance. It can meet relevant national and international standards.
2.Parameter
Model | WD-10S | WD-20S | WD-50S | WD-100S |
Maximum test force | 10kN | 20kN | 50kN | 100kN |
Testing machine accuracy level | 0.5 level | |||
Test force resolution | 0.001kN | |||
Test force measurement range | 2%-100%F.S | |||
Test force indication relative | +1% | |||
Displacement measurement error | +1% | |||
Displacement resolution | 0.01mm | |||
Speed measurement range | 1-500mm/min, Continuously adjustable | |||
Speed control error | +1% | |||
Effective stretching space | 650mm(Customizable) | 500mm(Customizable) | ||
Effective width | 360mm(Customizable) | 450mm(Customizable) | ||
Host size | 690x520x1730mm | 940x600x1800mm | ||
Power supply | 220V+10%,50Hz | |||
Host weight | 350kg | 550kg |
Prev:
DYE-2000 Digital Display Pressure Testing Machine
Next: Electronic ring stiffness testing machine WD-100S
Next: Electronic ring stiffness testing machine WD-100S