Function and Usage: The machine adopts computer-controlled full digital broadband electro-hydraulic digital valve to drive precise hydraulic cylinder, and carries out automatic control of test force, displacement and deformation in various modes. It completes the tensile, compressive and bending tests of samples, which meets the requirements of national standard GB/T 228.1-2010 "Tensile Test Method for Metal Materials at Room Temperature" and other standards.
Main performance characteristics:
The main engine of the testing machine adopts the hydraulic cylinder downward type, adjusting the experimental space in winter and installing the transmission device at the bottom of the testing machine, balancing the transmission; the upper and lower clamps are fully open structure, automatic hydraulic tightening system, easy to clamp samples, good stability. Using the brand computer, the parameters setting, the control of the test process, data acquisition, processing, analysis, storage and display (test data include: material process control, elastic modulus, elongation, yield strength, specified plastic elongation strength, etc.) are completed, and the control and measurement are precise and accurate.
主要规格及技术参数
Model | WAW-1000B | WAW-600B | WAW-300B | WAW-100B | |||
Maximum compressive test force | 1000kN | 600kN | 300kN | 100kN | |||
Lifting speed of middle beam (mm/min) | 280 | 280 | 280 | 280 | |||
Maximum tension spacing (mm) | 700 | 700 | 700 | 700 | |||
Clamping diameter of round specimen (mm) | φ14-φ40 | φ6-φ40 | φ6-φ32 | φ6-φ20 | |||
Maximum Fulcrum Distance of Bending Test (mm) |
350 | 350 | 300 | 300 | |||
Size(mm) | 815*680*2200 | 810*610*1910 | 770*540*1780 | 710*550*1650 | |||
Weight(kg) | 2500 | 1800 | 1500 | 1100 | |||
Main frame structure: | Four pillars, double lead screw main frame | ||||||
Maximum spacing of compression surface (mm) | 600 | 600 | 600 | 600 | |||
Piston stroke (mm) | 200 | 200 | 200 | 200 | |||
Clamping thickness of flat specimen (mm) | 0-40 | 0-30 | 0-20 | 0-15 | |||
Size of upper and lower pressure plate (mm) | 204*204 | 204*204 | φ120 | φ120 | |||
Dimension of Oil Source Cabinet (mm) | 1140*680*1000 | 1140*680*1000 | 1140*680*1000 | 1140*680*1000 | |||
Whole machine power (kW) | 1.65 | 1.65 | 1.35 | 1.35 | |||
Next: WEW Series Microcomputer Display Universal Material Testing Machine