Functional uses:
It is mainly suitable for tensile, compression, bending, shearing, peeling and tearing tests of various metal and non-metal materials.
Main performance characteristics:
1. Gateway frame structure, double space
2. The transmission part adopts arc synchronous toothed belt, the ball screw pair transmits power, the transmission is smooth and the noise is low.
3. Driven by Dongyuan servo motor, the servo motor drives the beam up and down through the transmission mechanism, and realizes the loading regulation of the experiment.
4. Use standard: GB, ISO, ASTM, DIN
Software performance characteristics: The software can be re-Windows 98/2000/XP/Windows 7, and the user interface presents a Chinese window system with the same style as Windows. All the experimental operations can be completed on the computer screen by the way of mouse input.
1.Various control modes can be selected for automatic program control.
2. The software has the function of setting the authority of hierarchical management, which further ensures the security and practicability of the software.
3.It has real-time monitoring function.
4.The experimental report can be printed in the format required by the user.
Specifications, models and parameters
Model | WDW-10M | WDW-20M | WDW-30M | WDW-50M | WDW-100M | WDW-200M | WDW-300M | ||||||
Characteristic | Full Digital Measurement and Control System Using Dongyuan Servo System and Servo Motor | ||||||||||||
Force measurement range | 2% to 100% of the maximum experimental force | ||||||||||||
Accuracy of testing machine | 1% better than the indication value. | ||||||||||||
Deformation measurement accuracy | ±1% | ||||||||||||
Transverse Beam Displacement Measurement (mm) | Resolution 0.001 | ||||||||||||
Precision of Force Indication | 1% better than the indication value. | ||||||||||||
Deformation measurement range | 2-100% | ||||||||||||
Large Deformation Measurement Range (mm)) | 10-800 (Selection) | ||||||||||||
Large Deformation Indicating Precision | Less than (+1%) of indication value | ||||||||||||
Displacement resolution (mm) | 0.001 | ||||||||||||
Force-controlled speed range | 0.001-10% | ||||||||||||
Accuracy of Force-Controlled Speed Control | ≤
±1% |
||||||||||||
Adjustment Range of Deformation Velocity | 0.00025/s-0.0025/s | ||||||||||||
Deformation Rate Control Accuracy | ≤±1% | ||||||||||||
Adjustment range of displacement rate | 0.01mm/min-500mm/min; | ||||||||||||
Spatial accuracy of displacement rate | ≤±1% | ||||||||||||
Stretching formation (mm) | 800 | 800 | 800 | 600 | 600 | 600 | 600 | ||||||
Experimental space width (mm) | 370 | 370 | 370 | 470 | 470 | 600 | 600 | ||||||
Main Engine Profile Dimension (mm) | 685*525*1800 | 686*525*1880 | 686*525*1880 | 845*654*2176 | 845*654*2176 | 1100*770*2558 | 1100*770*2558 | ||||||
Fixture form | Standard wedge stretching fittings, compression fittings, bending fittings, wedges, plates and other fixture fittings proposed by users | ||||||||||||
Weight (kg) | 250 | 250 | 250 | 700 | 1100 | 1560 | 2000 | ||||||
Motor power (kw) | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 5 | ||||||
Whole machine form | Landing type | ||||||||||||
Next: WDS Series LCD Electronic Universal Testing Machine